ACE FLOAT DRUMS


Price:
Sale price

Description

 

The Ace Floats are the finest floats available today. They all carry an eight year warranty. There are 37 sizes ranging from 12" x 48" x 20" all the way up to 48" x 96" x 24". 

These floats have a minimum .150 thickness and are rotational molded from virgin food grade materials with UV inhibitors assuring long life. The polyethylene shell with molded mountings slots, is unaffected by saltwater, oil, gasoline and most chemicals. The floats are completely foam filled using a 1 to 1.5 density EPS.

All floats feature a float top configuration, air pressure relief valve and offer a heavy duty mounting flange. All our floats meet Corps of Engineer Regulation #36 CFR Part 327, the Hunt Absorption test and the Hunt Falling Dart test.

Products

Select the model # and size from the chart below....

MODEL SIZE
(Feet & Inches)
SHIPPING WEIGHT

POUNDS FLOAT

CUBIC FEET

F-1420 1' X 4' X 20" 28 UPS 340 6.7
F-238 2' X 3' X 8" 23 UPS 230 4
F-2312 2' X 3' X 12" 27 UPS 335 6.0
F-2316 2' X 3' X 16" 31 UPS 440 8.0
F-2320 2' X 3' X 20" 36 UPS 540 10.0
F-248 2' X 4' X 8" 26 UPS 310 5.3
F-2412 2' X 4' X 12" 32 UPS 450 8.0
F-2416 2' X 4' X 16" 38 UPS 590 10.7
F-2420 2' X 4' X 20" 44 725 13.3
F-2424 2' X 4' X 24" 50 860 16.0
F-3412 3' X 4' X 12" 44 685 12.0
F-3416 3' X 4' X 16" 54 900 16.0
F-3420 3' X 4' X 20" 74 1,100 20.0
F-3424 3' X 4' X 24" 74 1,315 24.0
F-3612 3' X 6' X 12" 68 1,035 18.0
F-3616 3' X 6' X 16" 80 1,365 24.0
F-3620 3' X 6' X 20" 92 1,685 30.0
F-3624 3' X 6' X 24" 105 1,995 36.0
F-4412 4' X 4' X 12" 61 920 16.0
F-4416 4' X 4' X 16" 71 1,215 21.3
F-4420 4' X 4' X 20" 81 1,500 26.7
F-4424 4' X 4' X 24" 83 1,775 32.0
F-4512 4' X 5' X 12" 70 1,155 20.0
F-4516 4' X 5' X 16" 84 1,525 26.7
F-4520 4' X 5' X 20" 98 1,885 33.3
F-4524 4' X 5' X 24" 114 2,235 48.0
F-4612 4' X 6' X 12" 85 1,390 24.0
F-4616 4' X 6' X 16" 100 1,835 32.0
F-4620 4' X 6' X 20" 115 2,270 40.0
F-4624 4' X 6' X 24" 120 2,695 48.0
F-4632 4' X 6' X 32" 170 3,615 64.0
F-4812 4' X 8' X 12" 112 1,855 32.0
F-4816 4' X 8' X 16" 134 2,455 42.7
F-4820 4' X 8' X 20" 156 3,040 53.3
F-4824 4' X 8' X 24" 160 3,615 64.0
F-207208 20" X 72" X 08" 35 380 6.7
F-427216 42" X 72" X 16" 83 1,600 28.0

You may also like

Recently viewed